


|
|
|
|
Oklahoma City Commercial Real Estate |
| Edmond Oklahoma Schools | Contact/Email | Oklahoma home repair | Oklahoma City Schools |
Oklahoma City Relocation, Oklahoma
Oklahoma City relocation information |
For population 25 years and over in Oklahoma City city
For population 15 years and over in Oklahoma City city
8.5% Foreign born (4.6% Latin America, 2.9% Asia). |
Oklahoma City relocation information |
Nearest city with pop. 1,000,000+: Dallas, TX (192.5 miles, pop. 1,188,580). Nearest cities: Nichols Hills, OK (4.4 miles), Forest Park, OK (6.0 miles), The Village, OK (6.2 miles), Warr Acres, OK (6.5 miles), Valley Brook, OK (6.5 miles), Del City, OK (7.0 miles), Bethany, OK (7.3 miles), Moore, OK (10.4 miles). Area codes: 405, 580 Industries providing employment: Educational, health and social services (17.5%), Retail trade (11.9%), Manufacturing (11.0%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (F) | 36.7 | 42.2 | 50.9 | 59.7 | 68.5 | 76.8 | 82.0 | 81.2 | 73.2 | 62.0 | 48.9 | 39.5 |
| High temperature (F) | 47.3 | 53.7 | 62.7 | 71.5 | 79.1 | 87.4 | 93.3 | 92.8 | 84.3 | 73.7 | 59.8 | 50.0 |
| Low temperature (F) | 26.0 | 30.8 | 39.1 | 47.9 | 57.8 | 66.2 | 70.6 | 69.5 | 61.9 | 50.3 | 38.0 | 29.0 |
| Precipitation (in) | 1.3 | 1.6 | 2.9 | 3.1 | 5.4 | 4.6 | 2.8 | 2.6 | 3.8 | 3.6 | 2.2 | 1.9 |
Oklahoma City relocation information
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 5 | 6 | 7 | 8 | 10 | 9 | 6 | 6 | 7 | 7 | 5 | 6 |
| Wind speed (mph) | 12.5 | 13.1 | 14.3 | 14.2 | 12.5 | 11.8 | 10.9 | 10.4 | 10.8 | 11.8 | 12.3 | 12.3 |
| Morning humidity (%) | 78 | 77 | 76 | 77 | 83 | 84 | 80 | 80 | 83 | 80 | 80 | 78 |
| Afternoon humidity (%) | 62 | 60 | 57 | 56 | 62 | 61 | 55 | 55 | 59 | 57 | 60 | 62 |
| Sunshine (%) | 60 | 60 | 65 | 68 | 66 | 75 | 79 | 79 | 72 | 70 | 61 | 58 |
| Days clear of clouds | 11 | 9 | 10 | 9 | 9 | 10 | 15 | 14 | 13 | 14 | 12 | 12 |
| Partly cloudy days | 6 | 7 | 8 | 8 | 10 | 11 | 10 | 10 | 8 | 7 | 7 | 6 |
| Cloudy days | 14 | 13 | 13 | 13 | 12 | 9 | 7 | 7 | 9 | 10 | 11 | 13 |
| Snowfall (in) | 3.2 | 2.4 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.9 |
Oklahoma City relocation information
Oklahoma City relocation information
Oklahoma City relocation information
|
Oklahoma City compared to Oklahoma state average:
Oklahoma City relocation information
Oklahoma City relocation information
Oklahoma City relocation information